Restored/period correct antebellum home
Property Info
Status:Active
MLS #:643354
Price:$ 975,000
Beds:3
Baths:3 Baths (2 F, 1 H)
Type:Single Family
Size:4,284 ft²
Features
- Modern conveniences
- Views
- Copper Roof
- Large detached 3 bay garage
- Stream on property
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Payment Estimator
| Total: | $975,000 | 20% Down: | $195,000 | Financing: | $780,000 |
30 Yr Fixed* 5.79 % (5.8% APR) $4,572 / month | 15 Yr Fixed* 5.33 % (5.35% APR) $6,303 / month | 5/1 ARM* 5.89 % (6.3% APR) $4,621 / month |
*Rates for February 2026. Information displayed is accurate as of the date of the latest update and is subject to change without notice. Loan pricing can only be locked through a home mortgage consultant. Other restrictions may apply. The Rate/APR and other terms may vary from those displayed based on the creditworthiness of the borrower, the type of dwelling, whether the borrower is self-employed, the location of the property and other factors. Please contact a lender in your area to determine what rates you qualify for.
**Rates calculated from national averages. To determine rates in your area please contact your local lender.
Local Schools
| School Name | Type | Distance | GreatSchools Rating |
|---|
Mortimer Y Sutherland Middle School 2801 Powell Creek Drive, Charlottesville, VA 22911 (434) 975-0599 | public | 0.51 mi | |
Hollymead Elementary School 2775 Powell Creek Drive, Charlottesville, VA 22911 (434) 973-8301 | public | 0.61 mi | |
Baker-Butler Elementary School 2740 Proffit Road, Charlottesville, VA 22911 (434) 974-7777 | public | 0.63 mi | |
Woodbrook Elementary School 100 Woodbrook Drive, Charlottesville, VA 22901 (434) 973-6600 | public | 2.87 mi | |
Agnor-Hurt Elementary School 3201 Berkmar Drive, Charlottesville, VA 22901 (434) 973-5211 | public | 3.22 mi | |
Stony Point Elementary School 3893 Stony Point Road, Keswick, VA 22947 (434) 973-6405 | public | 3.27 mi | |
Charlottesville-Albemarle Tech 1000 Rio Road East, Charlottesville, VA 22901 (434) 973-4461 | public | 4.19 mi | |
Einstein School 180 Townwood Drive, Charlottesville, VA 22901 (434) 974-1991 | private | 4.25 mi | |
Greenbrier Elementary School 2228 Greenbrier Drive, Charlottesville, VA 22901 (434) 245-2415 | public | 4.32 mi | |
Charlottesville Catholic School 1205 Pen Park Rd, Charlottesville, VA 22901 (434) 964-0400 | private | 4.49 mi | |
Broadus Wood Elementary School 185 Buck Mountain Rd, Earlysville, VA 22936 (434) 973-3865 | public | 4.6 mi | |
Albemarle High School 2775 Hydraulic Road, Charlottesville, VA 22901 (434) 975-9300 | public | 4.88 mi | |
 |
Share on Social Networks
Share by Email
https://6742Plank.IsForSale.com